<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: the internet in china, 1/14/2K9 ::</title>
	<atom:link href="http://56minus1.com/2009/01/the-internet-in-china-11408/feed/" rel="self" type="application/rss+xml" />
	<link>http://56minus1.com/2009/01/the-internet-in-china-11408/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 19:42:07 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: blerlipse</title>
		<link>http://56minus1.com/2009/01/the-internet-in-china-11408/comment-page-1/#comment-4007</link>
		<dc:creator>blerlipse</dc:creator>
		<pubDate>Wed, 08 Apr 2009 12:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://56minus1.com/?p=1499#comment-4007</guid>
		<description>emm... good one..</description>
		<content:encoded><![CDATA[<p>emm&#8230; good one..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Media Digest 0901 (week1-4) &#124; Oh My Media &#124; 媒介与传播研究</title>
		<link>http://56minus1.com/2009/01/the-internet-in-china-11408/comment-page-1/#comment-1912</link>
		<dc:creator>China Media Digest 0901 (week1-4) &#124; Oh My Media &#124; 媒介与传播研究</dc:creator>
		<pubDate>Sun, 08 Feb 2009 19:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://56minus1.com/?p=1499#comment-1912</guid>
		<description>[...] version (the last 22 reports are all provided there). Or check the further more details here,  a brief translation of the latest report by 56minus1. So many netizens, well, some of them even take on the [...]</description>
		<content:encoded><![CDATA[<p>[...] version (the last 22 reports are all provided there). Or check the further more details here,  a brief translation of the latest report by 56minus1. So many netizens, well, some of them even take on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana Pears</title>
		<link>http://56minus1.com/2009/01/the-internet-in-china-11408/comment-page-1/#comment-1744</link>
		<dc:creator>Diana Pears</dc:creator>
		<pubDate>Wed, 04 Feb 2009 15:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://56minus1.com/?p=1499#comment-1744</guid>
		<description>Just wondering where all this data came from. Are they for real?</description>
		<content:encoded><![CDATA[<p>Just wondering where all this data came from. Are they for real?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://56minus1.com/2009/01/the-internet-in-china-11408/comment-page-1/#comment-1531</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Fri, 23 Jan 2009 18:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://56minus1.com/?p=1499#comment-1531</guid>
		<description>Thank you, Adam. All is clear.</description>
		<content:encoded><![CDATA[<p>Thank you, Adam. All is clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam J. Schokora</title>
		<link>http://56minus1.com/2009/01/the-internet-in-china-11408/comment-page-1/#comment-1517</link>
		<dc:creator>Adam J. Schokora</dc:creator>
		<pubDate>Fri, 23 Jan 2009 06:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://56minus1.com/?p=1499#comment-1517</guid>
		<description>@ Julian,

Thanks for the response.

For table 7.32, the question is &quot;Which search engine do netizens mainly use?&quot; And yes, the data in the table shows that 84% mainly use Yahoo, 67% mainly use Google, and 27% mainly use Baidu, and so on. However, that data is for the Macau Internet market only (i.e. it only includes netizens in Macau, nowhere else). In addition to the mainland China market (pg. 1 - 69), this edition of the CNNIC report includes separate data on the Macau (from pg. 70) and Hong Kong (from pg. 46) Internet markets.

For graph 7.28, that appears to be the same data as in table 7.32, just represented in a bar-graph format, but I think there is a mistake with the &quot;other&quot; (i.e. &quot;其他&quot;) data, it should be 15% not 10%.

I hope that clears things up.

AjS</description>
		<content:encoded><![CDATA[<p>@ Julian,</p>
<p>Thanks for the response.</p>
<p>For table 7.32, the question is &#8220;Which search engine do netizens mainly use?&#8221; And yes, the data in the table shows that 84% mainly use Yahoo, 67% mainly use Google, and 27% mainly use Baidu, and so on. However, that data is for the Macau Internet market only (i.e. it only includes netizens in Macau, nowhere else). In addition to the mainland China market (pg. 1 &#8211; 69), this edition of the CNNIC report includes separate data on the Macau (from pg. 70) and Hong Kong (from pg. 46) Internet markets.</p>
<p>For graph 7.28, that appears to be the same data as in table 7.32, just represented in a bar-graph format, but I think there is a mistake with the &#8220;other&#8221; (i.e. &#8220;其他&#8221;) data, it should be 15% not 10%.</p>
<p>I hope that clears things up.</p>
<p>AjS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://56minus1.com/2009/01/the-internet-in-china-11408/comment-page-1/#comment-1513</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Fri, 23 Jan 2009 03:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://56minus1.com/?p=1499#comment-1513</guid>
		<description>Adam,
What&#039;s the deal with table 7.32 and graph 7.28? Are those saying that Google is preferred (67%) to Baidu (27%)? pgs 94 and 5.

Thanks,

Julian</description>
		<content:encoded><![CDATA[<p>Adam,<br />
What&#8217;s the deal with table 7.32 and graph 7.28? Are those saying that Google is preferred (67%) to Baidu (27%)? pgs 94 and 5.</p>
<p>Thanks,</p>
<p>Julian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregorylent</title>
		<link>http://56minus1.com/2009/01/the-internet-in-china-11408/comment-page-1/#comment-1449</link>
		<dc:creator>gregorylent</dc:creator>
		<pubDate>Tue, 20 Jan 2009 05:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://56minus1.com/?p=1499#comment-1449</guid>
		<description>thanks for this, nicely done, and thanks for the translation .. 

enjoy, gregory lent</description>
		<content:encoded><![CDATA[<p>thanks for this, nicely done, and thanks for the translation .. </p>
<p>enjoy, gregory lent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam J. Schokora</title>
		<link>http://56minus1.com/2009/01/the-internet-in-china-11408/comment-page-1/#comment-1447</link>
		<dc:creator>Adam J. Schokora</dc:creator>
		<pubDate>Tue, 20 Jan 2009 04:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://56minus1.com/?p=1499#comment-1447</guid>
		<description>@Steven, thanks for the response. Yes, correction made, thanks.  // AjS</description>
		<content:encoded><![CDATA[<p>@Steven, thanks for the response. Yes, correction made, thanks.  // AjS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to Social China</title>
		<link>http://56minus1.com/2009/01/the-internet-in-china-11408/comment-page-1/#comment-1358</link>
		<dc:creator>Welcome to Social China</dc:creator>
		<pubDate>Fri, 16 Jan 2009 05:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://56minus1.com/?p=1499#comment-1358</guid>
		<description>[...] users by the end of 2008 (according to this report (PDF; Chinese only) from CNNIC &#8212; see 56minus1&#8217;s excellent rundown for translated highlights). Social media use continues to skyrocket, with 105 million active [...]</description>
		<content:encoded><![CDATA[<p>[...] users by the end of 2008 (according to this report (PDF; Chinese only) from CNNIC &#8212; see 56minus1&#8217;s excellent rundown for translated highlights). Social media use continues to skyrocket, with 105 million active [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Weathers</title>
		<link>http://56minus1.com/2009/01/the-internet-in-china-11408/comment-page-1/#comment-1345</link>
		<dc:creator>Steven Weathers</dc:creator>
		<pubDate>Thu, 15 Jan 2009 03:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://56minus1.com/?p=1499#comment-1345</guid>
		<description>This is awesome data, thanks!  I assume the missing Age demographics is 20-29 at 31.5%?</description>
		<content:encoded><![CDATA[<p>This is awesome data, thanks!  I assume the missing Age demographics is 20-29 at 31.5%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ironfrost</title>
		<link>http://56minus1.com/2009/01/the-internet-in-china-11408/comment-page-1/#comment-1340</link>
		<dc:creator>Ironfrost</dc:creator>
		<pubDate>Thu, 15 Jan 2009 02:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://56minus1.com/?p=1499#comment-1340</guid>
		<description>If you use those figures to calculate the real growth of internet access in different groups, the number of under-10s online is down 29% compared to last year, but 10-19 year olds are up 81%. I wonder why that is.</description>
		<content:encoded><![CDATA[<p>If you use those figures to calculate the real growth of internet access in different groups, the number of under-10s online is down 29% compared to last year, but 10-19 year olds are up 81%. I wonder why that is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imagethief : It's official: China has eleventy-billion Internet users!</title>
		<link>http://56minus1.com/2009/01/the-internet-in-china-11408/comment-page-1/#comment-1333</link>
		<dc:creator>Imagethief : It's official: China has eleventy-billion Internet users!</dc:creator>
		<pubDate>Wed, 14 Jan 2009 10:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://56minus1.com/?p=1499#comment-1333</guid>
		<description>[...] number. Adam Schokora has been translating some of the more interesting granular facts and figures and posting them at his 56minus1 blog. Check it out.   Filed under: China, Technology, China in the [...]</description>
		<content:encoded><![CDATA[<p>[...] number. Adam Schokora has been translating some of the more interesting granular facts and figures and posting them at his 56minus1 blog. Check it out.   Filed under: China, Technology, China in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cori</title>
		<link>http://56minus1.com/2009/01/the-internet-in-china-11408/comment-page-1/#comment-1332</link>
		<dc:creator>Cori</dc:creator>
		<pubDate>Wed, 14 Jan 2009 09:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://56minus1.com/?p=1499#comment-1332</guid>
		<description>Users are likely accessing the internet at multiple points, which would explain the percentages not adding up</description>
		<content:encoded><![CDATA[<p>Users are likely accessing the internet at multiple points, which would explain the percentages not adding up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://56minus1.com/2009/01/the-internet-in-china-11408/comment-page-1/#comment-1331</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Wed, 14 Jan 2009 09:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://56minus1.com/?p=1499#comment-1331</guid>
		<description>Hi Adam
Thanks for the translation. All that information does beg the question though: who is responsible for the research and how thorough (ie. trustworthy) is it?</description>
		<content:encoded><![CDATA[<p>Hi Adam<br />
Thanks for the translation. All that information does beg the question though: who is responsible for the research and how thorough (ie. trustworthy) is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 298 millions d’internautes Chinois ! &#124; Gabyu</title>
		<link>http://56minus1.com/2009/01/the-internet-in-china-11408/comment-page-1/#comment-1330</link>
		<dc:creator>298 millions d’internautes Chinois ! &#124; Gabyu</dc:creator>
		<pubDate>Wed, 14 Jan 2009 09:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://56minus1.com/?p=1499#comment-1330</guid>
		<description>[...] de détails sur le rapport CNNIC (PDF, chinois) Traduction et résumé en Anglais, et détails sur [...]</description>
		<content:encoded><![CDATA[<p>[...] de détails sur le rapport CNNIC (PDF, chinois) Traduction et résumé en Anglais, et détails sur [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->